DVV Clarification
Extended Profile
Metric ID | Deviations Details |
---|---|
1.1 | Number of students year wise during the last five years
|
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count):
|
2.2 | Number of teaching staff / full time teachers year wise during the last five years
|
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs)
|
Criterion- I
Metric ID | Deviations Details |
---|---|
1.2.1. | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years)
|
1.2.2. | Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years
|
1.3.2. | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)
|
1.4.1. | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website
|
Criterion- II
Metric ID | Deviations Details |
---|---|
2.1.1. | Enrolment percentage 2.1.1.1.: Number of seats filled year wise during last five years (Only first year admissions to be considered) 2.1.1.2.: Number of sanctioned seats year wise during last five years
|
2.1.2. | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year 2.1.2.1.: Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) 2.1.2.2.: Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years
|
2.2.1. | Student – Full time Teacher Ratio 2.2.1.: Student – Full time Teacher Ratio (Data for the latest completed academic year)
|
2.4.1. | Percentage of full-time teachers against sanctioned posts during the last five years. 2.4.1.1.: Number of sanctioned posts year wise during the last five years
|
2.4.2. | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) 2.4.2.1.: Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years
|
2.6.3. | Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1.: Number of final year students who passed the university examination year wise during the last five years 2.6.3.2. : Number of final year students who appeared for the university examination year-wise during the last five years
|
Criterion- III
Metric ID | Deviations Details |
---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) 3.1.1.1.: Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs)
|
3.2.2. | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years 3.2.2.1.:Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years
|
3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1.: Number of research papers in the Journals notified on UGC CARE list year wise during the last five years
|
3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1.: Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years
|
3.4.3. | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. 3.4.3.1.: Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years
|
3.5.1. | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. 3.5.1.: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years.
|
Criterion- IV
Metric ID | Deviations Details |
---|---|
4.1.2. | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years 4.1.2.1.: Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs)
|
4.3.2. | Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1.: Number of computers available for students usage during the latest completed academic year
|
4.4.1. | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) 4.4.1.1.: Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs)
|
Criterion-V
Metric ID | Deviations Details |
---|---|
5.1.1. | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years 5.1.1.1.: Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years
|
5.1.2. | Following capacity development and skills enhancement activities are organised for improving students’ capability
|
5.1.3. | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.3.1.: Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years
|
5.1.4. | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
|
5.2.1. | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1.: Number of outgoing students placed and / or progressed to higher education year wise during the last five years 5.2.1.2.: Number of outgoing students year wise during the last five years
|
5.2.2. | Percentage of students qualifying in state/national/ international level examinations during the last five years 5.2.2.1.: Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.)
|
5.3.1. | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years 5.3.1.1.: Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years
|
5.3.2. | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) 5.3.2.1.: Number of sports and cultural programs in which students of the Institution participated year wise during last five years
|
Criterion- VI
Metric ID | Deviations Details |
---|---|
6.2.2. | Institution implements e-governance in its operations
|
6.3.2. | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1.: Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years
|
6.3.3. | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years 6.3.3.1.: Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years
|
6.5.2. | Quality assurance initiatives of the institution include:
|
Criterion- VII
Metric ID | Deviations Details |
---|---|
7.1.2. | The Institution has facilities and initiatives for
|
7.1.3. | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
|